Contact Us
Contact a Specific Department
Administration
| Chief Executive Officer | (479) 394-6100 x2237 |
| Administrative Assistant | (479) 394-6100 x2237 |
| Chief Nursing Officer | (479) 394-6100 x2295 |
| Chief Financial Officer | (479) 394-6100 x2130 |
| Assistant Controller | (479) 394-6100 x2140 |
| Accounts Payable/Payroll | (479) 394-6100 x2249 |
| Medical Staff Coordinator | (479) 394-6100 x2238 |
| Admissions | (479) 394-6100 x2263 |
| Marketing and Public Relations | (479) 243-2378 |
Business Office
| DHS Consultant | (479) 394-6100 x2139 |
| Medicare Patient Representatives | (479) 243-2189 x2261/x2136 |
| Commercial Patient Representatives | (479) 394-6100 x2190 |
| Medicaid Patient Representative | (479) 394-6100 x2265 |
| Private Pay Representative | (479) 394-6100 x2333 |
| Emergency Department | (479) 394-6100 |
| Gift Shop | (479) 394-6100 x2259 |
| Housekeeping | (479) 243-2193 |
Human Resources
| Director | (479) 394-6100 x2369 |
| Centralized Scheduling | (479) 243-2297 |
| Information Technology | (479) 243-2194 or (479) 243-2142 |
| Maintenance | (479) 243-2228 |
| Medical Records | (479) 243-2250 or (479) 243-2251 |
| HIPAA Officer | (479) 243-2245 |
| Compliance Officer | (479) 243-2356 |
| Outpatient Therapy Services | (479) 394-7979 |
| Radiology Department | (479) 243-2214 or (479) 243-2209 |
| Case Management |
(479) 243-2189 |
| Quality |
(479) 243-2151 |
| Senior Behavioral Health Center | (479) 394-7400 or (888) 394-7300 |
| Women’s Center | (479) 243-2400 |
| Infection Control | (479) 394-6100 x2135 |
General Info
(479) 394-6100 or (800) 394-6185
info@menaregional.com
311 Morrow St. N Mena, AR 71953
Visit Us
ER Hours
Everyday
24 Hours
General Visiting Hours
Everyday
10am – 9pm
Senior Behavioral Health Visiting Hours
7 days a week
7 days a week
1pm – 2pm
Gift Shop
Monday – Friday
Monday – Friday
10am – 4pm
Mena Regional Health System Market
7 Days a Week
7am – 6pm
